Klariqo adds AI voice calls to your business. Intercom is chat-only. See the full comparison below.
| Feature | Klariqo | Intercom |
|---|---|---|
| AI Voice Phone Calls | Yes | No |
| AI Chat Widget | Yes | Yes |
| 24/7 Availability | Yes | Yes (chat only) |
| Setup Time | 3 minutes | 2-3 days (onboarding required) |
| Starting Price | $99/month (flat rate) | $74/seat/month (scales with team) |
| Free Trial | 30 minutes free (no card) | 14 days (card required) |
| Best For | Small businesses needing phone + chat | Large teams (50+ agents) needing advanced workflows |
Real costs for a small business with 3 team members
Starting with website voice AI
Essential plan (chat only)
Cost Comparison for 3-person team:
Klariqo Combined Plan: $179/month vs Intercom: $222-309/month
Klariqo saves you $43-130/month ($516-1,560/year) + you get AI phone answering
| Feature | Klariqo | Intercom |
|---|---|---|
| AI Phone Answering | Yes | No |
| AI Chat Widget | Yes | Yes |
| Custom Knowledge Base | Yes | Yes |
| Lead Capture | Yes | Yes |
| Appointment Booking | Yes | Limited |
| Multi-language Support | Yes (50+ languages) | Yes (45+ languages) |
| Email Integration | No | Yes |
| Team Inbox | Coming soon | Yes |
| Advanced Analytics | Basic | Advanced |
| Mobile App | Web only | iOS & Android |
| CRM Integrations | 10+ integrations | 100+ integrations |
| Setup Time | 3 minutes | 2-3 days |
| Contract Length | Month-to-month | Annual (or pay 25% more monthly) |
"We switched from Intercom to Klariqo because patients call us, they don't just chat. Klariqo answers after-hours emergency calls and books appointments automatically. Saved us $150/month and reduced no-shows by 30%."
"Intercom works great for our team of 20 support agents. The advanced workflows and integrations are powerful. But it's expensive—we pay $1,800/month. Wish they had phone AI like Klariqo for our sales line."
30 free minutes. No credit card required. Set up in 3 minutes.
Start Free TrialStill comparing? See all comparisons