Klariqo is ready in 3 minutes, no code needed. Vapi requires developers and APIs. Both are voice AI—see which approach fits your team.
| Feature | Klariqo | Vapi |
|---|---|---|
| Technical Skill Required | None (no-code) | Developer/API knowledge |
| Setup Time | 3 minutes | Days to weeks (build + integrate) |
| AI Voice Phone Calls | Yes (built-in) | Yes (you build it) |
| Pricing Model | Flat monthly + per minute | Monthly plan + usage ($0.13-0.31/min) |
| Starting Price | $99/month (500 mins included) | $500/month (Agency plan + usage) |
| Infrastructure Management | Fully managed (we handle everything) | You manage (4-6 different providers) |
| Best For | Non-technical small business owners | Developers building custom solutions |
Real costs for 500 minutes of monthly usage
Starting with website voice AI
Agency plan + usage fees
Cost Comparison for 500 minutes/month:
Klariqo: $99-129 vs Vapi: $565-655 (+ developer costs)
Klariqo is 5-6x cheaper for small businesses—no developer salary needed
| Feature | Klariqo | Vapi |
|---|---|---|
| No-Code Setup | Yes (3 minutes) | No (requires coding) |
| AI Phone Answering | Yes | Yes (build yourself) |
| Voice AI for Website | Yes | Yes (build yourself) |
| Custom Knowledge Base | Yes (upload docs) | Yes (program it) |
| Appointment Booking | Yes (built-in) | Yes (build custom) |
| Multi-language Support | Yes (50+ languages) | Yes (100+ languages) |
| Bring Your Own AI Model | No (we optimize) | Yes (GPT, Claude, custom) |
| API Access | Limited | Full API/SDK access |
| Managed Infrastructure | Yes (fully managed) | No (you manage) |
| Provider Management | Single provider (us) | 4-6 different providers |
| Call Recording | Yes | Yes |
| Call Transcription | Yes (included) | Yes (choose provider) |
| Setup Time | 3 minutes | Days to weeks |
| Monthly Minimum | $99 | $500 |
"We looked at Vapi but realized we'd need to hire a developer just to set it up and maintain it. Klariqo was live in 5 minutes—no code, no complexity. It costs $129/month vs Vapi's $500+ plus developer salary. Easy decision for a small clinic like ours."
"Vapi is perfect for us. We're building voice AI into our SaaS product and need full control—custom models, specific integrations, our own infrastructure. We have a dev team to manage it. If you're technical and need customization, Vapi is powerful. If you just need it working fast, go with Klariqo."
30 free minutes. No credit card required. Set up in 3 minutes.
Start Free TrialStill comparing? See all comparisons