Klariqo offers AI phone answering for small businesses. Zendesk is built for large support teams. See which fits your needs.
| Feature | Klariqo | Zendesk |
|---|---|---|
| AI Voice Phone Answering | Yes (automated) | No (human agents only) |
| 24/7 Availability | Yes (AI never sleeps) | Only if you staff 24/7 |
| Setup Time | 3 minutes | 1-2 weeks (implementation + training) |
| Starting Price | $99/month (flat rate) | $55/agent/month (scales with team) |
| Ideal Team Size | 1-10 people (solopreneurs to small teams) | 20+ support agents |
| Free Trial | 30 minutes free (no card) | 14 days (card required) |
| Best For | Small businesses needing AI phone answering | Large enterprises with complex ticketing needs |
Real costs for a small business with 3 team members
Starting with website voice AI
Suite Team plan (billed annually)
Cost Comparison for 3-person team:
Klariqo Combined Plan: $179/month vs Zendesk Suite Team: $165-345/month
Klariqo offers AI automation at comparable pricing—no human agents needed
| Feature | Klariqo | Zendesk |
|---|---|---|
| AI Phone Answering | Yes (automated) | No (human agents only) |
| Voice AI for Website | Yes | No |
| Ticketing System | Coming soon | Yes (advanced) |
| Email Support | No | Yes |
| Custom Knowledge Base | Yes | Yes |
| Appointment Booking | Yes (automated) | Limited (requires add-ons) |
| Multi-language Support | Yes (50+ languages) | Yes (40+ languages) |
| Social Media Integration | No | Yes (Facebook, X, WhatsApp) |
| Analytics & Reporting | Basic | Advanced (custom dashboards) |
| Mobile App | Web only | iOS & Android |
| Integrations | 10+ integrations | 1,000+ integrations |
| Setup Time | 3 minutes | 1-2 weeks |
| Contract Length | Month-to-month | Annual (or pay 25% more monthly) |
"We almost signed with Zendesk for $300/month but realized we just needed AI to answer after-hours emergency calls. Klariqo costs $129/month, set up in 5 minutes, and captures every call. No training, no hiring, just works."
"Zendesk is perfect for our 30-person support team. We have complex ticketing workflows, SLA requirements, and need advanced reporting. Worth the $3,500/month for enterprise features. But if you're small, it's overkill."
30 free minutes. No credit card required. Set up in 3 minutes.
Start Free TrialStill comparing? See all comparisons